![]() |
|
![]() ![]() ![]() ![]() ![]() |
![]() |
| HOME | FESTIVALS | ABOUT US | CONTACT US | RESERVATION |CAREERS | CREDENTIALS |
| CHOOSE YOUR LANGUAGE
|
The
Leading Cruise Line in Swagatam Tours & Travels| Super Star Cruise Libra I | |||
| INTRODUCTORY CRUISE (1-Night) | |||
| Destination | Arrival | Departure | Sailing Dates |
| Mumbai | - | 2000 | Sep 25, 26, 27, 28,29, 30, 2005Oct 1, 2005 |
| Mumbai | 1000 | - | |
| Super Star Cruise Libra II | ||||
| KADMAT ISLAND - GOA CRUISE (4-Night) | ||||
| Day | Destination | Arrival | Departure | Sailing Dates |
| Sun | Mumbai | - | 2000 | Departing on Sunday Oct 2, 9, 16, 23, 30 , 2005 Nov 6, 13, 20, 27 , 2005 Dec 4, 11, 18 , 2005 Jan 1, 8, 15, 22 , 2006 Feb 5, 19 , 2006 Mar 5, 12, 19, 26 , 2006 Apr 2, 9, 16, 23 , 2006 |
| Mon | International Waters | - | - | |
| Tue | Kadmat Island (Lakshadweep) | 0600 | 1800 | |
| Wed | Goa | 1100 | 2300 | |
| Thu | Mumbai | 1400 | - | |
| Super Star Virgo Cruise I | ||||
| STRAITS OF MALACCA CRUISE (5-Night) | ||||
| Day | Destination | Arrival | Departure | Sailing Dates |
| Sun | Singapore | - | 1600 | Departing on Sunday Oct 2, 9, 16, 23, 30 , 2005 Nov 6, 13, 20, 27 , 2005 Dec 11, 18, 25 , 2005 Jan 1, 8, 15, 22, 29 , 2006 Feb 5, 12, 19, 26 , 2006 Mar 5, 12, 19, 26 , 2006 |
| Mon | Penang | 1200 | 2000 | |
| Tue | Phuket Island | 0800 (0700) | 1800 (1700) | |
| Wed | Singapore | 1900 | 2359 | |
| Thu | Malacca, Kuala Lumpur (Port Klang) | 0700 ( 1400 ) | 0900 2300 | |
| Fri | Singapore | 1400 | - | |
| Super Star Virgo Cruise II | ||||
| PENANG - PHUKET ISLAND CRUISE (3-Night) | ||||
| Day | Destination | Arrival | Departure | Sailing Dates |
| Sun | Singapore | - | 1600 | Departing on Sunday Oct 2, 9, 16, 23, 30 , 2005 Nov 6, 13, 20, 27 , 2005 Dec 11, 18, 25 , 2005 Jan 1, 8, 15, 22, 29 , 2006 Feb 5, 12, 19, 26 , 2006 Mar 5, 12, 19, 26 , 2006 |
| Mon | Penang | 1200 | 2000 | |
| Tue | Phuket Island | 0800 (0700) | 1800 (1700) | |
| Wed | Singapore | 1900 | - | |
| Super Star Gemini Cruises I | ||||
| STRAITS OF MALACCA CRUISE (7-Night) | ||||
| Day | Destination | Arrival | Departure | Sailing Dates |
| Sun | Singapore | - | 1800 | Departing on Sunday Nov 20, 27, , 2005 Dec 4, 11, 18, 25, , 2005 Jan 1, 8, 15, 22, 29, , 2006 Feb 5, 12, 19, 26, , 2006 Mar 5, 12, 19, 26, , 2006 |
| Mon | Kuala Lumpur (Port Klang) | 1000 | 2000 | |
| Tue | Langkawi Island | 1100 | 1900 | |
| Wed | Krabi | 0700(0600) | 1700(1600) | |
| Wed | Phuket Island | 1900(1800) | - | |
| Thu | Phuket Island | - | 1900(1800) | |
| Fri | Penang | 0900 | 2300 | |
| Sat | International Waters | - | - | |
| Sun | Singapore | 0900 | - | |
| Super Star Gemini Cruises II | ||||
| HONG KONG - HALONG BAY - NHA TRANG - KOTA KINABALU - KUCHING CRUISE (11-Night) | ||||
| Day | Destination | Arrival | Departure | Sailing Dates |
| Wed | Hong Kong | - | 2100 | Departing on Sunday May 31 , 2006 Sep 6 , 2006 |
| Thu | International Waters | - | - | |
| Fri | Halong Bay | 0800 (0700) | - | |
| Sat | Halong Bay | - | 1600 (1500) | |
| Sun | International Waters | - | - | |
| Mon | Nha Trang | 0900 (0800) | 1700 (1600) | |
| Tue | International Waters | - | - | |
| Wed | Kota Kinabalu | 1000 | 2000 | |
| Thu | International Waters | - | - | |
| Fri | Kuching | 0800 | 1800 | |
| Sat | International Waters | - | - | |
| Sun | Singapore | 1200 | - | |
The
Fleet
"Berlitz Complete Cruise Guide to Cruising and Cruise Ships" as two
of the finest cruise ships (under 5,000 tonnes), they are designed to appeal
to the niche market with their rich luxurious decor. Each cabin in the MegaStar
ships are surprisingly large, offering superb sea views through its large windows.
The ships have an added advantage of optional destinations as their size permits
them to anchor very near off-shore islands around the region.
is "The Largest and First World-Class Megaship in Asia-Pacific". At
76,800 gross tonnes and with a capacity for 2,000 passengers (lower berths),
she is the largest ship in Asia-Pacific. She has set new standards in the cruise
industry and offer more exciting experiences for the cruise travellers in Asia-Pacific.
In
just 6 years from its inception, Star Cruises has achieved global recognition.
Today, it is the leading cruise line in Asia-Pacific and has quickly become
one of the 3 largest cruise lines in the world. It has captured 70% of the cruise
market in Asia-Pacific, carrying over 1 million passengers over the first 5
years.
programmes
will be intensified to capture the medium to long haul markets, and provide
wider marketing opportunities. Currently, Star Cruises is developing its fly
cruise hubs located in Port Klang (Malaysia), Singapore, Bangkok, Phuket (Thailand),
Hong Kong and Taipei, and from later this spring also Kobe/Osaka, Japan. Star
Cruises' award-wining product is noted for its excellent service standards and
the highest crew-to-passenger ratio of any major cruise line, reflecting the
high standards of the hospitality industry in Asia-Pacific.
In
training her officers, Star Cruises has built its own ship training simulator
located within the Port Klang Terminal complex, completed in 1998. The Star
Cruises Ship Simulator Centre (SCSS) is the only one of its kind in the world
owned by a shipping company. The operation of the Centre is a joint-business
agreement between Star Cruises and the renowned Danish Maritime Institute.| HOLIDAYS OF INDIA | MUST SEE ITINERARIES | OUTBOUND TOURS | DOMESTIC TOURS | CITY STOPOVER TOURS |
![]() |
![]() |
![]() |
![]() |
![]() |
| INDIAN HOTELS | CRUISE TRAVELS | AIRLINE TICKETING | CAR RENTAL INDIA | INDIAN FESTIVALS |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
| Home | About us | Contact Us | Terms and Conditions | Reservation | Careers | Credentials |